
Event Details
AMAZING JOB SUP RACERS!!!
1st Annual Chicago SUP YACS Classic Race Results
| Race Number | Heat/Category | First Name | Last Name | Time |
| ADOLESCENT HEAT | ||||
| 016 | Adolescent | Michael | Chungbin | 1:20:20 |
| 013 | Adolescent | Andrew | Chungbin | 1:28:15 |
| 057 | Adolescent | Hannah | Schaps | 2:17:58 |
| ADULT MEN'S HEAT | ||||
| 048 | Adult Men | Chris | Paustian | 0:40:11 |
| 042 | Adult Men | Matt | Lennert | 0:40:18 |
| 028 | Adult Men | Christoph | Harttung | 0:41:50 |
| 010 | Adult Men | Dimitry | Burukhin | 0:42:50 |
| 076 | Adult Men | Tommy | Shimenetto | 0:47:21 |
| 036 | Adult Men | William | Keith | 0:48:31 |
| 067 | Adult Men | JOHN | SWIATOWIEC | 0:51:48 |
| 024 | Adult Men | Darrell | Duchon | 0:51:58 |
| 009 | Adult Men | Michael | Bonifacio | 0:53:34 |
| 079 | Adult Men | Travis | Solberg | 0:53:37 |
| 072 | Adult Men | Andrew | Yeager | 0:54:35 |
| 080 | Adult Men | Charlie | Solberg | 0:59:13 |
| 078 | Adult Men | Dan | Jaeger | 0:59:31 |
| 039 | Adult Men | Ramsey | Lafayette | 1:01:32 |
| 014 | Adult Men | David | Chungbin | 1:01:50 |
| 045 | Adult Men | Paul | Martino | 1:01:51 |
| 034 | Adult Men | Rich | Iorio | 1:02:52 |
| 002 | Adult Men | Anthony | Azcona | 1:03:36 |
| 068 | Adult Men | Anthony | Trenga | 1:06:06 |
| 054 | Adult Men | Yader | Rodriguez | 1:07:00 |
| 008 | Adult Men | Kevin | Boes | 1:08:57 |
| 062 | Adult Men | Kevin | Smith | 1:10:24 |
| 019 | Adult Men | Mike | Diblasi | 1:15:05 |
| 063 | Adult Men | Tom | Smith | DNF |
| ADULT WOMEN'S HEAT | ||||
| 017 | Adult Women | Suzen | Cook | 0:55:12 |
| 064 | Adult Women | Janna | Sobol | 0:56:03 |
| 043 | Adult Women | Leslie | Maclin | 1:05:23 |
| 074 | Adult Women | Jenna | Zaffino | 1:07:18 |
| 075 | Adult Women | Jen | Soffin | 1:12:17 |
| 051 | Adult Women | Jessica | Tinianow | 1:14:12 |
| 011 | Adult Women | Sue | Chang | 1:24:01 |
| 030 | Adult Women | KATHERINE | HOLGUIN | 1:24:08 |
| 077 | Adult Women | Courtney | Shimeneto | 1:24:20 |
| 022 | Adult Women | Gretchen | Doninger | 1:26:07 |
| 065 | Adult Women | Michelle | Staggs Doninger | 1:26:07 |
| 001 | Adult Women | Leslie | Allen | 1:26:11 |
| 029 | Adult Women | Megan | Harty | 1:28:49 |
| 018 | Adult Women | Jeanne | Cushing | 1:34:35 |
| 066 | Adult Women | Caryn | Stets | 1:44:19 |
| 038 | Adult Women | Irina | Konstantinovsky | 1:49:36 |
| 052 | Adult Women | Jennifer | Rhodes | 1:49:52 |
| 012 | Adult Women | Nicole | Chibnik | 1:59:12 |
| 060 | Adult Women | Judith | Shaver | 2:16:55 |
| 069 | Adult Women | Natalie | Tsagaroulis | 2:20:35 |
| 004 | Adult Women | Debbie | Baratz | DNF |
| 025 | Adult Women | Heather | Duncan | Finished - no time available |
| 027 | Adult Women | Laura | Garcia Blaya | DNF |
| 037 | Adult Women | Shannon | Keleher | DNF |
| 044 | Adult Women | Domenica | Manfredini | DNF |
| 026 | Adult Women | Yolanda | Falco Manfredini | DNF |
| 005 | Adult Women | Amanda | Boes | WITHDREW |
| KID'S SPRINT | ||||
| 046 | Kids | William | McCrory | 0:01:22 |
| 015 | Kids | Ellen | Chungbin | 0:01:26 |
| 023 | Kids | Lilly | Doninger | 0:02:18 |
| 021 | Kids | Grayson | Doninger | 0:02:26 |
| 070 | Kids | Emmett | Victorson | 0:02:35 |
| 071 | Kids | Isa | Victorson | 0:02:43 |
| 058 | Kids | Julia | Schaps | 0:03:23 |
| 020 | Kids | Charlotte | Doninger | 0:03:42 |
| 006 | Kids | Emma | Boes | 0:03:55 |
| 007 | Kids | Harris | Boes | 0:04:12 |
****************************************************************************************************************
True North Treks, Surfrider Foundation - Chicago Chapter, Kayak Chicago and the Robert H. Lurie Comprehensive Cancer Center of Northwestern University present:
1st Annual SUP YACS Classic
Stand Up Paddleboard Race, Ride and Glide for Young Adult Cancer Survivors
July 29, 2012
NOTICE TO PARTICIPANTS
PFD'S ARE REQUIRED FOR THIS EVENT
ON-LINE REGISTRATIONS:
NEED TO PRINT TICKET CONFIRMATION AND PRESENT AT EVENT SIGN IN
RACE DAY REGISTRATION: 8:00 AM
$75.00 ON RACE DAY
CASH, CHECK or CREDIT CARDS ON RACE DAY
RACE START: 9:00 AM Montrose Beach, Chicago, IL
- Adult Men's Bracket (18 and older)
- Adult Women's Bracket (18 and older)
- Adolescent Mixed Gender Bracket (13 - 17 years old)
- Kid's Mixed Gender SUP Sprint (12 and under)
RACE COURSE / DESCRIPTION: This is a 3 mile loop Standup Paddleboard Race for all ability levels. The race starts at Montrose Beach and paddleboarders will head 1.5 miles north along the waterfront to Edgewater beach where they turn around back to Montrose Beach.

RACE DETAILS: Adult and adolescent racers will start on the beach front, beginnning with men's and women's adult brackets, followed by the adolescent mixed bracket. More "recreational" participants who want to "ride & glide" the course will be asked to position themselves behind competitive racers as needed. The childrens' sprint will take place once the adolescent bracket has cleared the area.
AWARDS: First, second, and third place awards will be presented for each bracket during an awards ceremony following the race.
BENEFICIARIES: True North Treks and the Robert H. Lurie Cancer Center of Northwestern University will share the proceeds from this event to support their programming for young adults with cancer.
TRAINING: Whether you've been standup paddle boarding for a while or this is your first time, if you're interested in any pre-event SUP training and exposure, please contact Kayak Chicago (dave@kayakchicago.com) for opportunities!
THERE WILL BE A STAND-UP PADDLEBOARD CLINIC FROM 10-11 A.M. NEAR THE RACE START FOR THOSE WHO HAVE NEVER DONE THIS BEFORE AND WANT TO GIVE IT A TRY. GREAT FOR FAMILIES & BEGINNERS!




